School Infrastructure
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | |
| 5 | INTERNET FACILITY (YES/NO) | |
| 6 | NO. OF GIRLS TOILETS | |
| 7 | NO. OF BOYS TOILETS | |
| 8 | NO. OF CWSN TOILETS | |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |

